AutoTight® by Commins
Manufacturing, Inc.
ROD HOLDOWN SYSTEM

Compression Trimmer Table - Hem-Fir

Douglas Fir - Larch Hem - Fir
6" Walls
 
(Number) Trimmer  Comp. Perp Grain Parallel to Grain, Pc  Lbs (133)
  Size HF @ 405 psi 8' 9' 10' 11' 12'
    Per Each Per Pair (Each Side of Rod)
1 2 x 6      3,341      6,683     13,675     12,133     10,609      9,218      8,008
1 3 x 6      5,569     11,138     30,380     25,472     21,376     18,059     15,392
1 4 x 6      7,796     15,593     47,222     40,054     33,869     28,755     24,589
1 6 x 6     12,251     24,503     52,142     46,693     41,150     35,968     31,380
1 6 x 8     16,706     33,413     71,103     63,672     56,114     49,048     42,792
1 6 x 10     21,161     42,323     90,064     80,652     71,078     62,127     54,203
1 6 x 12     25,616     51,233   109,025     97,631     86,041     75,207     65,614
2 2 x 6      6,683     13,365     27,351     24,267     21,218     18,436     16,016
3 2 x 6     10,024     20,048     41,027     36,401     31,827     27,654     24,025
4 2 x 6     13,365     26,730     53,136     47,459     41,729     36,411     31,727
5 2 x 6     16,706     33,413     66,420     59,323     52,162     45,514     39,659
6 2 x 6     20,048     40,095     79,705     71,188     62,594     54,617     47,591
7 2 x 6     23,389     46,778     92,989     83,053     73,027     63,720     55,523
    Normal Connection Limited by Parallel to Grain Load
    Limit          
 
4" Walls
 
(Number) Trimmer  Comp. Perp Grain Parallel to Grain, Pc  Lbs (133)
  Size HF @ 405 psi 8' 9' 10' 11' 12'
    Per Each Per Pair (Each Side of Rod)
1 2 x 4      2,126      4,253      4,849      3,928      3,226      2,689      2,270
1 3 x 4      3,938      7,875      9,308      7,405      6,016      4,977      4,182
1 4 x 4       4,961      9,923     14,893     11,880      9,668      8,007      6,733
1 4 x 6      7,796     15,593     23,298     18,609     15,156     12,559     10,565
1 4 x 8     10,631     21,263     30,557     24,443     19,926     16,521     13,904
1 4 x 10     13,466     26,933     38,768     31,062     25,347     21,030     17,707
1 4 x 12     16,301     32,603     47,150     37,779     30,827     25,577     21,535
2 2 x 4      4,253      8,505      9,699      7,856      6,453      5,378      4,541
3 2 x 4      6,379     12,758     14,549     11,785      9,680      8,067      6,812
4 2 x 4      8,505     17,010     19,399     15,713     12,907     10,756      9,083
5 2 x 4     10,631     21,263     24,249     19,642     16,134     13,445     11,353
6 2 x 4     12,758     25,515     29,099     23,570     19,361     16,134     13,624
7 2 x 4     14,884     29,768     33,949     27,499     22,588     18,823     15,895
    Normal Connection Limited by Parallel to Grain Load
    Limit          
Download - Hem-Fir Trimmer Table. pdf - (1 page, 13.0k)

Acrobat Reader is required to view the material.

 
Conversions  How to Specify Installation Guide Standard Systems Contact Us

Contact Webmaster with questions or comments

Copyright 2005  Commins Manufacturing, Inc., Friday Harbor, WA 98250, Tel (360) 378-9484

 

AutoTight® Rod Holdown Systems and components are covered by one or more of the following U.S. Patents 6,390,747; 6,585,469; 6,625,945, other patents both foreign and domestic are pending.