AutoTight® by Commins
Manufacturing, Inc.
ROD HOLDOWN SYSTEM

Compression Trimmer Table - Douglas Fir-Larch

Douglas Fir - Larch Hem - Fir
6" Walls
 
(Number) Trimmer  Comp. Perp Grain Parallel to Grain, Pc  Lbs (133)
  Size df-l @ 625 psi 8' 9' 10' 11' 12'
    Per Each Per Pair (Each Side of Rod)
1 2 x 6      5,156       10,312     15,074     13,544     11,972     10,489       9,166
1 3 x 6      8,594       17,188     35,040     29,951     25,460     21,690     18,591
1 4 x 6     12,031       24,063     53,099     45,143     38,232     32,492     27,804
1 6 x 6     18,906       37,813     62,377     56,195     49,791     43,703     38,245
1 6 x 8     25,781       51,563     85,059     76,630     67,897     59,595     52,152
1 6 x 10     32,656       65,313   107,742     97,065     86,003     75,488     66,059
1 6 x 12     39,531       79,063   130,424   117,499   104,108     91,380     79,967
2 2 x 6     10,313       20,625     30,148     27,089     23,945     20,978     18,333
3 2 x 6     15,469       30,938     45,222     40,634     35,918     31,468     27,500
4 2 x 6     20,625       41,250     58,432     52,842     46,984     41,354     36,264
5 2 x 6     25,781       51,563     73,041     66,053     58,730     51,693     45,330
6 2 x 6     30,938       61,875     87,649     79,264     70,476     62,032     54,396
7 2 x 6     36,094       72,188   102,257     92,475     82,222     72,371     63,462
    Normal Connection Limited by Parallel to Grain Load
    Limit          
 
4" Walls
 
(Number) Trimmer  Comp. Perp Grain Parallel to Grain, Pc  Lbs (133)
  Size df-l @ 625 psi 8' 9' 10' 11' 12'
    Per Each Per Pair (Each Side of Rod)
1 2 x 4      3,281        6,563       5,560       4,528       3,731       3,116       2,635
1 3 x 4      5,469       10,938     11,272       9,009       7,340       6,084       5,119
1 4 x 4       7,656       15,313     16,845     13,445     10,946       9,067       7,626
1 4 x 6     12,031       24,063     26,349     21,059     17,158     14,222     11,966
1 4 x 8     16,406       32,813     34,554     27,659     22,556     18,707     15,746
1 4 x 10     20,781       41,563     43,832     35,144     28,690     23,811     20,052
1 4 x 12     25,156       50,313     53,309     42,743     34,893     28,959     24,388
2 2 x 4      6,563       13,125     11,121       9,056       7,463       6,232       5,270
3 2 x 4      9,844       19,688     20,289     16,216     13,212     10,951       9,214
4 2 x 4     13,125       26,250     22,242     18,113     14,927     12,464     10,540
5 2 x 4     16,406       32,813     27,803     22,641     18,658     15,580     13,175
6 2 x 4     19,688       39,375     33,364     27,169     22,390     18,696     15,811
7 2 x 4     22,969       45,938     38,925     31,697     26,122     21,812     18,446
    Normal Connection Limited by Parallel to Grain Load
    Limit          
Download - Douglas Fir-Larch Trimmer Table . pdf - (1 page, 13.3k)

Acrobat Reader is required to view the material.

 
Conversions  How to Specify Installation Guide Standard Systems Contact Us

Contact Webmaster with questions or comments

Copyright 2005  Commins Manufacturing, Inc., Friday Harbor, WA 98250, Tel (360) 378-9484

 

AutoTight® Rod Holdown Systems and components are covered by one or more of the following U.S. Patents 6,390,747; 6,585,469; 6,625,945, other patents both foreign and domestic are pending.