AutoTight® by Commins
Manufacturing, Inc.
The Continuous Rod Holdown System
Site Guide
  Home
  About Us
  Why Rod Systems ?
  Code Standards
  How to Specify
  Standard Systems
  Conversions Guide
  Reference Tables
  Installation Guide
  Portfolio
  Distributors
  Links
 
 
 
 
 

 

   Simpson Holdown and Strap Conversion Table

Cross Reference Chart
For products as shown in the 2005 Simpson Strong-Tie Catalog   When Paired Holdowns
are specified
 Simpson Design Load Minimum   Max Allow    Paired Equivalent 
Product Anchor bolt 2005 Cat Per '97 UBC Rod  Rod Load    HD's Rod Capacity
  (As Specified) Page Inc.+ 1/3 Commins AutoTight         
                 
PHD2-SDS3 5/8"   3,610 R-4            5,236        7,220 R-5      8,181
PHD5-SDS3 5/8" 26 4,685 R-4            5,236        9,370 R-6     11,781
PHD6-SDS3 7/8"   5,860 R-5            8,181       11,720 R-6     11,781
PHD8 7/8" Obsolete 6,730 R-5            8,181       13,460 R-7     16,035
                   
HD2A 5/8"   2,775 R-4            5,236        5,550 R-5      8,181
HD5A 5/8" or 3/4"   4,010 R-4            5,236        8,020 R-5      8,181
HD6A 7/8" 29 5,510 R-5            8,181       11,020 R-6     11,781
HD8A 7/8"   7,910 R-5            8,181       15,820 R-7     16,035
HD10A 7/8"   9,900 R-6          11,781       19,800 R-8     20,944
HD14A 1"   13,380 R-7          16,035       26,760 R-10     32,725
HD15 1"   15,305 R-7          16,035       30,610 R-10     32,725
HDQ8 7/8" 26 8,325 R-6          11,781       16,650 R-8     20,944
HHDQ11-SDS2.5 1" 27 11,445 R-7          16,035       22,890 R-10     32,725
HHDQ14-SDS2.5 1"   14,700 R-7          16,035       29,400 R-10     32,725
                   
LTT19 3/4"   1,340 R-4            5,236        2,680 R-5      8,181
LTT20B 1/2", 5/8" or 3/4"   1,750 R-4            5,236        3,500 R-5      8,181
LTTI31 5/8" 25 2,310 R-4            5,236        4,620 R-5      8,181
HTT16 5/8"   4,175 R-4            5,236        8,350 R-5      8,181
HTT22 5/8"   5,260 R-5            8,181       10,520 R-6     11,781
MTT28B 5/8" or 3/4"   4,455 R-4            5,236        8,910 R-5      8,181
                   
MST27     3,140 R-4            5,236        6,280 R-5      8,181
MST37     4,395 R-4            5,236        8,790 R-5      8,181
MST48 N/A 136 4,845 R-4            5,236        9,690 R-6     11,781
MST60     6,420 R-5            8,181       12,840 R-6     11,781
MST72     6,420 R-5            8,181       12,840 R-6     11,781
                        -      
PAHD42     2,945 R-4            5,236        5,890 R-5      8,181
HPAHD22 N/A 32 5,160 R-5            8,181       10,320 R-6     11,781
HPAHD22-2P     5,160 R-5            8,181       10,320 R-6     11,781
                   
LSTHD8     2,975 R-4            5,236        5,950 R-5      8,181
STHD8 N/A 31 3,195 R-4            5,236        6,390 R-5      8,181
STHD10     3,726 R-4            5,236        7,452 R-5      8,181
STHD14     5,785 R-5            8,181       11,570 R-6     11,781
Stab Anchor bolts              
SSTB16     4,420 R-4            5,236        8,840 R-6     11,781
SSTB20 5/8"   4,600 R-4            5,236        9,200 R-6     11,781
SSTB24   24 5,175 R-5            8,181       10,350 R-6     11,781
SSTB28     10,100 R-6          11,781       20,200 R-8     20,944
SSTB34 7/8"   10,100 R-6          11,781       20,200 R-8     20,944
SSTB38     10,100 R-6          11,781       20,200 R-8     20,944

Loads From 2005 Simpson Catalog C-2005 Where loads are provided in several different situations we have selected the highest provided. Loads shown for the Simpson products are the highest shown with a 1/3 increase. Loads based on Douglas Fir-Larch / Southern Pine.
Download - AutoTight® Holdown and Strap Conversion Chart . pdf - (1 page, 91k)

Acrobat Reader is required to view the material.

 

 
Conversions  How to Specify Installation Guide Standard Systems Contact Us

Contact Webmaster with questions or comments

Copyright 2005  Commins Manufacturing, Inc., Friday Harbor, WA 98250, Tel (360) 378-9484

 

AutoTight® Rod Holdown Systems and components are covered by one or more of the following U.S. Patents 6,390,747; 6,585,469; 6,625,945, other patents both foreign and domestic are pending.